Overall Product Fact Sheet
1. connect.de Product Portfolio
Product | Format / Channel | Reach | Price From |
---|---|---|---|
Brand Channel & Recommendations | Exclusive channel on connect.de / Joyn | > 2 000 000 contacts | € 20 000 + production |
CTV Shoppable Ad Spot | 30 s clickable CTV-Spot on ProSiebenSat.1 | > 750 000 viewers | € 20 000 + production |
CTV News Magazine | 45–89 s news-magazine on ProSiebenSat.1 & Joyn | > 750 000 viewers | € 20 000 + production |
Interactive AI Product Consultant | On-site “AI Guide” tool on connect.de | > 1 000 000 contacts | € 15 000 |
2. The Setup Product Portfolio
Product | Format / Channel | Reach | Price From |
---|---|---|---|
Shoppable CTV Spot | 30 s addressable CTV format | from 5 000 viewers | € 5 000 |
NewsFlash Magazine | 45–89 s news-magazine style | > 500 000 viewers | € 25 000 + production |
Premium Media Bundles | Combined CTV, TikTok, YouTube & Display | — | flexible |
3. TC Hub Product Portfolio
Product | Format / Channel | Reach | Price From |
---|---|---|---|
Finance News Magazine | 45–89 s on ProSiebenSat.1 & WeltTV | 450 000–500 000 viewers | € 25 000 + production |
Performance CTV | Programmatic CTV planning | 700 000–750 000 viewers | € 20 000 + production |
Brand Channel & InspireMe Spot | Custom channel integration + 30 s InspireMe spot | — | On Request |
4. Unique Media Offers
Product | Format / Channel | Reach | Price From |
---|---|---|---|
InspireMe (C)TV | 30 s CTV spot | various audiences | On Request |
Shoppable Ad Spot | 30 s clickable CTV spot | — | On Request |
Performance (C)TV | 45–89 s dynamic newsflash | — | On Request |
* All reach figures approximate. Prices exclude VAT and production costs.